American Dream by Xfactor1
- Listeners
- 0
- Avg. rating
- 0
Track listing
# | Track | Actions | Time |
---|---|---|---|
1 | Fall Down | 3:12 | |
2 | 3-2-1 Die | 3:55 | |
3 | Shadow of Desperation | 3:20 | |
4 | Paint it Black | 3:13 | |
5 | Never | 3:57 | |
6 | Stay | 3:57 | |
7 | No Mas | 3:13 | |
8 | Blood Red Monday | 3:42 | |
9 | Live Another Day | 4:17 | |
10 | Into the Sun | 3:02 | |
11 | Rise Up | 4:24 | |
12 | Never | 4:53 |
12 songs, 45 minutes
© 2008 KnightWolf ProductionsRelease details
- Released
- 2008
- Type
- Album
- Labels
- KnightWolf Productions
Popular reviews
No reviews yet. Be the first to write a review.