Dream Dance, Vol. 47
- Listeners
- 0
- Avg. rating
- 0
Track listing
# | Track | Actions | Time |
---|---|---|---|
1 | Spring Forward and Fall Behind (edit) – Dream Dance Alliance | 3:34 | |
2 | Feel Me (Through the Radio) (Axel Coon remix edit) – DJ Shog | 3:44 | |
3 | When You're Looking Like That (single mix) – Topmodelz | 3:46 | |
4 | Jumping All Over the World (radio) – Scooter | 3:46 | |
5 | Springstil (Ey, Heb Die Beine an) (Jeckyll & Hyde edit) – Springstil | 3:04 | |
6 | Now You're Gone (radio edit) – Basshunter | 2:34 | |
7 | Apologize (Ti-Mo vs. Stefan Rio radio edit) – De-Grees vs. The Real Booty Babes | 3:28 | |
8 | Hold Me Tonight (radio mix) – DJ Manian | 2:51 | |
9 | I Am Alive! (The Hitmen radio edit) – Lazard | 3:45 | |
10 | I Will Love Again (radio version) – Baracuda | 3:25 | |
11 | Unchained Melody (Dream Dance Alliance radio edit) – Ernesto vs. Bastian | 3:50 | |
12 | Angel (The Hitmen club cut) – Ralph Fridge vs. The Hitmen | 3:13 | |
13 | You Came (C-Base radio cut) – Mario Lopez | 3:12 | |
14 | Loops & Tings (Pulsedriver edit) – Mike Nero | 3:45 | |
15 | The Riddle (Topmodelz remix edit) – Marco van Bassken | 3:24 | |
16 | Jump I (Can't Hear You) (Hitmen radio remix) – Dirty Boyz | 3:39 | |
17 | Believe (Dream Dance Alliance remix edit) – Chris Da House vs. DJ Sledge Hammer | 3:46 | |
18 | Vida Nova (Fall in Trance edit) – Svenson & Beam | 3:44 | |
19 | Mouth Without a Voice (Martin Roth edit) – Eco | 3:46 | |
20 | Heart to Heart (Sean Tyas edit) – Talla 2XLC vs. Sean Tyas | 3:30 | |
21 | Piece of Me (Tiësto radio edit) – Britney Spears | 3:23 |
# | Track | Actions | Time |
---|---|---|---|
1 | Somewhere Inside (Andy Duguid remix edit) – Allure feat. Julie Thompson | 4:13 | |
2 | A Day That Fades (Inpetto edit) – Cosmic Gate feat. Roxanne Emery | 3:45 | |
3 | Tiny Dancer (Deadmau5 vocal mix edit) – Marco Demark feat. Casey Barnes | 3:45 | |
4 | Eternal Reminiscence – Boom Jinx feat. Key | 4:36 | |
5 | Falling Tides – Mark Pledger vs. Matt Hardwick feat. Melinda Gareh | 4:17 | |
6 | Starfire at Night (edit) – Phynn | 3:33 | |
7 | Sirens of the Sea (Cosmic Gate remix edit) – OceanLab | 3:43 | |
8 | Perfect (Agnelli & Nelson remix edit) – Markus Schulz feat. Dauby | 3:05 | |
9 | Fall Into the Moon – Luke Terry & Kopi Luwak feat. Tiff Lacey | 3:49 | |
10 | Shapes (Oliver Smith remix edit) – Maor Levi | 2:33 | |
11 | Watch the Skies Fall (Amex remix edit) – Static Blue & Harris Briggs feat. Airplanes | 2:51 | |
12 | Say the Words (Aly & Fila remix edit) – Ben Gold feat. Senadee | 4:17 | |
13 | Gardenstate – Airbase | 4:36 | |
14 | Platitude (edit) – Onova | 2:23 | |
15 | Stadium – Greg Downey | 4:06 | |
16 | Something for Your Mind (Giuseppe Ottaviani remix edit) – André Visior & Kay Stone | 3:59 | |
17 | Louvre (edit) – Dave | 4:53 | |
18 | Memories of Love (edit) – Paul Miller | 3:38 | |
19 | Xanthe – Graeme Harrison | 4:15 | |
20 | How Long? (edit) – Aly & Fila vs. FKN feat. Jahala | 2:58 | |
21 | Addicted to Dreams (short version) – Coast 2 Coast | 3:12 |
42 songs, 151 minutes
© 2008 Sony BMG Music EntertainmentRelease details
- Released
- April 11th, 2008
- Types
- Album + Compilation
- Genres
- Labels
- Sony BMG Music Entertainment, Inc.
Popular reviews
No reviews yet. Be the first to write a review.