80s
- Listeners
- 0
- Avg. rating
- 0
Track listing
# | Track | Actions | Time |
---|---|---|---|
1 | Eighties – Killing Joke | 3:50 | |
2 | Everything Counts – Depeche Mode | 3:59 | |
3 | Sweet Dreams (Are Made of This) – Eurythmics | 3:04 | |
4 | The Edge of Heaven – Wham! | 4:33 | |
5 | I Should Be So Lucky – Kylie Minogue | 3:24 | |
6 | Wishing Well – Terence Trent D’Arby | 3:30 | |
7 | 99 Luftballons – Nena | 3:52 | |
8 | Living After Midnight – Judas Priest | 3:26 | |
9 | Kids in America – Kim Wilde | 3:25 | |
10 | Love Will Tear Us Apart – Joy Division | 3:26 | |
11 | Blue Monday – New Order | 6:16 | |
12 | Oh Mama – Lili & Susie | 3:51 | |
13 | I Heard a Rumour – Bananarama | 3:24 | |
14 | Beat Dis – Bomb the Bass | 3:20 | |
15 | In Between Days – The Cure | 2:57 | |
16 | What Is Love? – Howard Jones | 3:39 | |
17 | Time After Time – Cyndi Lauper | 4:02 | |
18 | Africa – Toto | 4:21 | |
19 | (I've Had) The Time of My Life – Bill Medley / Jennifer Warnes | 4:47 | |
20 | Do They Know It's Christmas? – Band Aid | 3:45 |
# | Track | Actions | Time |
---|---|---|---|
1 | Never Gonna Give You Up – Rick Astley | 3:31 | |
2 | Ghostbusters – Ray Parker Jr. | 3:58 | |
3 | Running in the Family – Level 42 | 3:56 | |
4 | Maneater – Daryl Hall & John Oates | 3:27 | |
5 | Manic Monday – The Bangles | 3:04 | |
6 | China in Your Hand – T’Pau | 3:40 | |
7 | True – Spandau Ballet | 5:29 | |
8 | Touch Me (I Want Your Body) – Samantha Fox | 3:44 | |
9 | Soul Deep – Roxette | 3:31 | |
10 | Stand and Deliver – Adam and the Ants | 3:32 | |
11 | Denim and Leather – Saxon | 5:25 | |
12 | Fade to Grey – Visage | 4:00 | |
13 | Big Fun – Inner City | 3:25 | |
14 | 19 – Paul Hardcastle | 3:38 | |
15 | Theme From S'Express – S’Express | 3:54 | |
16 | Respectable – Mel & Kim | 3:19 | |
17 | Searchin' (I Gotta Find a Man) – Hazell Dean | 3:37 | |
18 | Sounds Like a Melody – Alphaville | 4:28 | |
19 | Ein bißchen Frieden – Nicole | 3:01 | |
20 | Ängeln i rummet – Eva Dahlgren | 4:02 |
# | Track | Actions | Time |
---|---|---|---|
1 | The Final Countdown – Europe | 4:08 | |
2 | Take on Me – a-ha | 3:46 | |
3 | Maria Magdalena – Sandra | 3:56 | |
4 | Cheri Cheri Lady – Modern Talking | 3:45 | |
5 | Especially for You – Kylie Minogue / Jason Donovan | 3:59 | |
6 | Oh l'amour – Erasure | 3:01 | |
7 | Got to Get – Rob ’n’ Raz feat. Leila K | 3:21 | |
8 | All of Me – Sabrina Salerno | 3:47 | |
9 | Here I Go Again – Whitesnake | 4:30 | |
10 | Samurai – Michael Cretu | 5:13 | |
11 | Germans – Udo Lindenberg | 3:31 | |
12 | Girls on Film – Duran Duran | 3:21 | |
13 | Passing Strangers – Ultravox | 3:49 | |
14 | Don't Go – Yazoo | 2:56 | |
15 | Never Never – The Assembly | 3:45 | |
16 | Road to Nowhere – Talking Heads | 4:20 | |
17 | Back to Life (However Do You Want Me) – Soul II Soul feat. Caron Wheeler | 3:47 | |
18 | Moonlight Shadow – Mike Oldfield | 3:38 | |
19 | Time (Clock of the Heart) – Culture Club | 3:43 | |
20 | Så länge vi har varann – Ratata / Frida | 4:42 |
60 songs, 230 minutes
© 2012 EMIRelease details
- Released
- 2012
- Types
- Album + Compilation
- Genres
- Labels
- EMI
Popular reviews
No reviews yet. Be the first to write a review.