The Mystics by The Mystics
- Listeners
- 0
- Avg. rating
- 0
Track listing
# | Track | Actions | Time |
---|---|---|---|
1 | Lucy's Factory | 5:22 | |
2 | See You | 3:00 | |
3 | Happy | 4:26 | |
4 | Dead | 5:29 | |
5 | Butterfly | 3:31 | |
6 | Horse | 3:34 | |
7 | Easy | 3:34 | |
8 | Who's That Girl | 2:54 | |
9 | Lolita | 5:24 | |
10 | Star | 7:26 |
10 songs, 44 minutes
© 1998 RotatorRelease details
- Released
- 1998
- Type
- Album
- Genres
- Labels
- Rotator
Popular reviews
No reviews yet. Be the first to write a review.