Lightning and Thunder
- Listeners
- 0
- Avg. rating
- 0
Track listing
# | Track | Actions | Time |
---|---|---|---|
A1 | Two-Way-Pak-E-Way | 5:40 | |
A2 | Shallow Water, Oh Mama | 9:13 | |
A3 | Shotgun Joe | 5:21 | |
A4 | Sew-Sew-Sew | 5:15 | |
B1 | Indian Red | 5:54 | |
B2 | Hold 'em Joe | 5:50 | |
B3 | Shoo-Fly | 6:42 | |
B4 | Little Liza Jane | 3:37 |
8 songs, 47 minutes
© 1988 RounderRelease details
- Released
- 1988
- Type
- Album
- Labels
- Rounder
Popular reviews
No reviews yet. Be the first to write a review.