Chillstrumental by Tha Chill
- Listeners
- 0
- Avg. rating
- 0
Track listing
# | Track | Actions | Time |
---|---|---|---|
1 | Tablez 1stGeneration feat. Young Maylay & B.G. Knocc Out | 4:27 | |
2 | Thuggish Ruggish (Chillstrumental) | 1:06 | |
3 | We Get It In feat. Lil 1/2 Dead & Fats | 4:48 | |
4 | I Remember (Chillstrumental) | 1:27 | |
5 | West 1st Generation feat. CeeAndDee | 2:55 | |
6 | Chuuch Preach (Chillstrumental) | 1:51 | |
7 | Bigg Foot (Chillstrumental) | 1:44 | |
8 | Soul Plate feat. King T & Threat | 3:48 | |
9 | Skul Time (Chillstrumental) | 1:28 | |
10 | I Take You Places feat. Chag G | 3:40 | |
11 | Arena Muzic (Chillstrumental) | 1:41 | |
12 | Dirty West (Chillstrumental) | 0:58 | |
13 | Thats My N*gga feat. Parc Boe & Daddy V | 4:42 | |
14 | Ice Cream (Chillstrumental) | 1:54 | |
15 | Groovy Ghouly (Chillstrumental) | 1:14 | |
16 | Thats How It Is feat. Weasel Loc & Kurupt | 4:17 |
16 songs, 42 minutes
© 2013 Bump Johnson Inc.Release details
- Released
- September 10th, 2013
- Type
- Album
Popular reviews
No reviews yet. Be the first to write a review.