The Masters Sessions - Who's Who in Jazz
- Listeners
- 0
- Avg. rating
- 0
Track listing
# | Track | Actions | Time |
---|---|---|---|
1 | All of Me | 4:59 | |
2 | Star Eyes | 4:20 | |
3 | Anything Goes | 4:34 | |
4 | Don't Blame Me | 5:08 | |
5 | Moonlight in Vermont | 2:39 | |
6 | Caravan | 7:20 | |
7 | It Might as Well Be Spring | 4:57 | |
8 | Have You Met Miss Jones | 4:06 | |
9 | Love Song | 3:16 | |
10 | Sing Hallelujah | 3:58 |
10 songs, 45 minutes
© 1987 rtv communications groupRelease details
- Released
- 1987
- Type
- Album
- Genres
- Labels
- rtv communications group
Popular reviews
No reviews yet. Be the first to write a review.