Plus by Sono
- Listeners
- 0
- Avg. rating
- 0
Track listing
# | Track | Actions | Time |
---|---|---|---|
1 | Future Sun | 4:27 | |
2 | Better | 5:43 | |
3 | Perfect Harmony | 4:07 | |
4 | The Edge | 3:36 | |
5 | Lucky You | 4:17 | |
6 | Talking | 4:18 | |
7 | What You Do | 5:39 | |
8 | Back to Me | 3:45 | |
9 | Fail to Heal | 4:28 | |
10 | Black Cloud | 4:55 | |
11 | Come On | 5:48 | |
12 | Naked | 3:29 | |
13 | Sleeping Beauty | 3:34 | |
14 | Keep Control Plus | 3:45 | |
15 | A New Cage (live in Leipzig) | 6:17 | |
16 | 2000 Guns (live in Leipzig) | 4:00 | |
17 | Always Something Missing / The Brightest Star (live in Leipzig) | 9:47 | |
18 | Too Many Madmen (live in Leipzig) | 4:18 | |
19 | Blame (live in Leipzig) | 4:52 | |
20 | Keep Control (live in Leipzig) | 5:01 | |
21 | All Those City Lights (live in Leipzig) | 4:12 | |
22 | Whatever (live in Leipzig) | 6:35 | |
23 | Better (Laurent Wolf remix) | 7:01 | |
24 | Better (Jan Driver remix) | 5:16 | |
25 | Keep Control Plus (Fedde Le Grand mix) | 7:46 | |
26 | Keep Control Plus (Gregor Salto mix) | 7:05 | |
27 | Keep Control Plus (Nu club mix) | 7:40 | |
28 | Keep Control Plus (Sotb mix) | 4:16 |
28 songs, 145 minutes
© 2009 Kontor RecordsRelease details
- Released
- November 6th, 2009
- Type
- Album
- Labels
- Kontor Records
Popular reviews
No reviews yet. Be the first to write a review.