BackSpace
- Listeners
- 0
- Avg. rating
- 0
Track listing
# | Track | Actions | Time |
---|---|---|---|
1 | SpaceRace | 8:15 | |
2 | StarDust | 6:27 | |
3 | BackSpace | 13:16 | |
4 | Electron Drive | 6:25 | |
5 | Floating Lights | 8:44 | |
6 | Behind the Universe | 4:12 | |
7 | Dream Reminder | 9:15 | |
8 | Dark Matter | 5:03 | |
9 | Waves of Imagination | 5:53 | |
10 | Wake Up | 4:54 |
10 songs, 72 minutes
© 2014 Spheric MusicRelease details
- Released
- October 4th, 2014
- Type
- Album
- Genres
- Labels
- Spheric Music
Popular reviews
No reviews yet. Be the first to write a review.