Naivety's Star
- Listeners
- 0
- Avg. rating
- 0
Track listing
# | Track | Actions | Time |
---|---|---|---|
1 | Shelter | 3:10 | |
2 | This Great Standing Still | 3:23 | |
3 | Rejection Song | 4:31 | |
4 | Blind | 4:59 | |
5 | Crack Me Open | 2:49 | |
6 | Other Days | 3:13 | |
7 | Mummy | 3:25 | |
8 | Shave | 3:52 | |
9 | Jump | 4:44 | |
10 | Running Out of Bad Jokes | 4:09 | |
11 | Stay for Breakfast | 4:42 |
11 songs, 43 minutes
© 1996 Rec 90Release details
- Released
- 1996
- Type
- Album
- Labels
- Rec 90
Popular reviews
No reviews yet. Be the first to write a review.