Bywater Dance by Mary Flower
- Listeners
- 0
- Avg. rating
- 0
Track listing
# | Track | Actions | Time |
---|---|---|---|
1 | Blues My Naughty Sweetie Gives to Me | 4:10 | |
2 | Raise the Devil | 3:23 | |
3 | Crow Jane | 2:49 | |
4 | New Orleans Hop Scop Blues | 4:00 | |
5 | La Grippe | 2:41 | |
6 | Last Kind Words Blues | 3:21 | |
7 | Terminal Rag | 3:42 | |
8 | Brother Can You Spare a Dime | 4:21 | |
9 | Papa's on the Housetop | 3:51 | |
10 | Hudson River Rag | 4:54 | |
11 | Nobody's Fault but Mine | 3:33 | |
12 | Main Street Blues | 4:18 | |
13 | Built Right on the Ground | 2:58 | |
14 | Good News Waltz | 3:00 |
14 songs, 51 minutes
© 2005 Yellow Dog RecordsRelease details
- Released
- 2005
- Type
- Album
- Genres
- Labels
- Yellow Dog Records
Popular reviews
No reviews yet. Be the first to write a review.