Brangus
- Listeners
- 0
- Avg. rating
- 0
Track listing
# | Track | Actions | Time |
---|---|---|---|
A1 | Brangus | 4:59 | |
A2 | My Hands are Snakes | 3:00 | |
A3 | Kramer vs. Kramer vs. Godzilla | 0:40 | |
A4 | A Poem by Chris Kaufmann | 3:16 | |
A5 | IO | 1:30 | |
A6 | Grunion, No, Minnow! | 7:15 | |
B1 | Thaumaturgical Moose | 4:33 | |
B2 | Angglanarows | 3:28 | |
B3 | Electric Beer Can | 4:18 | |
B4 | Shirts vs. Skins | 4:25 | |
B5 | Tennessee Waltz | 3:41 |
11 songs, 41 minutes
© 1999 Flapping Jet RecordsRelease details
- Released
- 1999
- Type
- Album
- Labels
- Flapping Jet Records
Popular reviews
No reviews yet. Be the first to write a review.