The Sonatas and Partitas for Violin Solo
- Listeners
- 0
- Avg. rating
- 0
Track listing
# | Track | Actions | Time |
---|---|---|---|
1 | Sonata no. 1 for Violin Solo in G minor, BWV 1001: I. Adagio | 4:05 | |
2 | Sonata no. 1 for Violin Solo in G minor, BWV 1001: II. Fuga (Allegro) | 4:50 | |
3 | Sonata no. 1 for Violin Solo in G minor, BWV 1001: III. Siciliano | 3:04 | |
4 | Sonata no. 1 for Violin Solo in G minor, BWV 1001: IV. Presto | 3:30 | |
5 | Partita no. 1 for Violin Solo in B minor, BWV 1002: I. Allemanda | 4:37 | |
6 | Partita no. 1 for Violin Solo in B minor, BWV 1002: II. Double | 2:14 | |
7 | Partita no. 1 for Violin Solo in B minor, BWV 1002: III. Corrente | 3:29 | |
8 | Partita no. 1 for Violin Solo in B minor, BWV 1002: IV. Double | 3:22 | |
9 | Partita no. 1 for Violin Solo in B minor, BWV 1002: V. Sarabande | 3:15 | |
10 | Partita no. 1 for Violin Solo in B minor, BWV 1002: VI. Double | 3:07 | |
11 | Partita no. 1 for Violin Solo in B minor, BWV 1002: VII Tempo di Bourrée | 3:30 | |
12 | Partita no. 1 for Violin Solo in B minor, BWV 1002: VIII. Double | 3:22 | |
13 | Sonata no. 2 for Violin Solo in A minor, BWV 1003: I. Grave | 4:27 | |
14 | Sonata no. 2 for Violin Solo in A minor, BWV 1003: II. Fuga | 7:55 | |
15 | Sonata no. 2 for Violin Solo in A minor, BWV 1003: III. Andante | 5:33 | |
16 | Sonata no. 2 for Violin Solo in A minor, BWV 1003: IV. Allegro | 5:16 |
# | Track | Actions | Time |
---|---|---|---|
1 | Partita no. 2 for Violin Solo in D minor, BWV 1004: I. Allemanda | 4:22 | |
2 | Partita no. 2 for Violin Solo in D minor, BWV 1004: II. Corrente | 2:26 | |
3 | Partita no. 2 for Violin Solo in D minor, BWV 1004: III Sarabanda | 3:29 | |
4 | Partita no. 2 for Violin Solo in D minor, BWV 1004: IV. Giga | 4:03 | |
5 | Partita no. 2 for Violin Solo in D minor, BWV 1004: V. Ciaccona | 14:00 | |
6 | Sonata no. 3 for Violin Solo in C major, BWV 1005: I. Adagio | 3:22 | |
7 | Sonata no. 3 for Violin Solo in C major, BWV 1005: II. Fuga (Alla breve) | 9:06 | |
8 | Sonata no. 3 for Violin Solo in C major, BWV 1005: III. Largo | 2:38 | |
9 | Sonata no. 3 for Violin Solo in C major, BWV 1005: IV. Allegro assai | 4:49 | |
10 | Partita no. 3 for Violin Solo in E major, BWV 1006: I. Preludio | 3:18 | |
11 | Partita no. 3 for Violin Solo in E major, BWV 1006: II. Loure | 3:45 | |
12 | Partita no. 3 for Violin Solo in E major, BWV 1006: III Gavotte en Rondeau | 2:57 | |
13 | Partita no. 3 for Violin Solo in E major, BWV 1006: IV. Menuet I | 1:38 | |
14 | Partita no. 3 for Violin Solo in E major, BWV 1006: V. Menuet II | 2:26 | |
15 | Partita no. 3 for Violin Solo in E major, BWV 1006: VI. Bourrée | 1:15 | |
16 | Partita no. 3 for Violin Solo in E major, BWV 1006: VII. Giga | 1:49 |
32 songs, 131 minutes
© 2005 ECM RecordsRelease details
- Released
- October 11th, 2005
- Type
- Album
- Genres
- Labels
- ECM Records
Popular reviews
No reviews yet. Be the first to write a review.