The Dragonfruit Mafia
- Listeners
- 0
- Avg. rating
- 0
Track listing
# | Track | Actions | Time |
---|---|---|---|
1 | (Intro) Electric Peaches | 1:17 | |
2 | Aphid Angels | 5:48 | |
3 | Dragons | 4:50 | |
4 | Photosphere | 4:04 | |
5 | Colorful | 5:17 | |
6 | Pomegranate Lullaby | 3:13 | |
7 | (Outro) I'll Come Back | 3:04 |
7 songs, 27 minutes
© 2013 [no label]Release details
- Released
- April 13th, 2013
- Type
- Album
Popular reviews
No reviews yet. Be the first to write a review.