What’s All This
- Listeners
- 0
- Avg. rating
- 0
Track listing
# | Track | Actions | Time |
---|---|---|---|
1 | What’s All This | 5:00 | |
2 | Full Moon | 4:50 | |
3 | Airplanes in My Head | 3:53 | |
4 | Alcohol | 4:19 | |
5 | Angst | 4:09 | |
6 | So Far Away | 5:17 | |
7 | Men | 4:11 | |
8 | White Arrogance | 4:32 | |
9 | Bochum | 3:50 | |
10 | Hold Me | 3:27 |
10 songs, 43 minutes
© 2000 EMI ElectrolaRelease details
- Released
- 1988
- Type
- Album
- Genres
- Labels
- Captiol Records
Popular reviews
No reviews yet. Be the first to write a review.