Electric Oceans by Gus Till
- Listeners
- 0
- Avg. rating
- 0
Track listing
# | Track | Actions | Time |
---|---|---|---|
1 | Ebb Tides | 6:15 | |
2 | Gulf Stream | 3:01 | |
3 | Barbary | 5:01 | |
4 | Thursday Island | 9:27 | |
5 | Electric Oceans | 3:40 | |
6 | North Star | 3:44 | |
7 | Sirens, Sea Of Dread | 5:08 | |
8 | Footprints | 6:19 | |
9 | Safe Passage | 3:17 | |
10 | Red Star | 5:52 | |
11 | City of The Gold Moon | 7:41 | |
12 | Bay of Reckoning | 3:06 | |
13 | Dark Sails | 8:12 | |
14 | The Sleeping Sky | 4:09 |
14 songs, 74 minutes
© 2004 ThirtiethRelease details
- Released
- 2004
- Type
- Album
Popular reviews
No reviews yet. Be the first to write a review.