Rockin' All Day
- Listeners
- 0
- Avg. rating
- 0
Track listing
# | Track | Actions | Time |
---|---|---|---|
1 | Rockin' All Day (Reelin' & Rockin') | 4:14 | |
2 | Roll Your Moneymaker | 4:22 | |
3 | The Rev | 4:18 | |
4 | Saturday Night Fish Fry | 4:46 | |
5 | One Scotch, One Bourbon, One Beer | 4:21 | |
6 | She's So Pretty | 4:05 | |
7 | You Can Do No Wrong | 3:05 | |
8 | It Went Down Easy | 3:00 | |
9 | 2:22 A.M. | 4:40 | |
10 | What's Wrong With Me? | 2:44 | |
11 | Bloodshot Eyes | 3:03 | |
12 | Actin' Crazy | 3:50 | |
13 | Hotso | 3:25 |
13 songs, 49 minutes
© 2012 BackBender RecordsRelease details
- Released
- October 30th, 2012
- Type
- Album
- Genres
- Labels
- BackBender Records
Popular reviews
No reviews yet. Be the first to write a review.