Dead Cool
- Listeners
- 0
- Avg. rating
- 0
Track listing
# | Track | Actions | Time |
---|---|---|---|
1 | Dead Cool | 5:25 | |
2 | Desperate Friends | 2:04 | |
3 | Way-Out Lover | 3:07 | |
4 | Down So Low | 3:54 | |
5 | Bloodshot Eye | 3:54 | |
6 | Nightmare in Pink | 2:06 | |
7 | Shine It On | 4:15 | |
8 | Lost Woman | 3:34 |
8 songs, 28 minutes
© 1995 Crypt RecordsRelease details
- Released
- 1994
- Type
- Album
- Genres
- Labels
- Crypt Records
Popular reviews
No reviews yet. Be the first to write a review.