Spiral Power by bansheebeat
- Listeners
- 0
- Avg. rating
- 0
Track listing
# | Track | Actions | Time |
---|---|---|---|
1 | Quickening [Intro] | 2:38 | |
2 | Ninetails | 4:58 | |
3 | Tepplin | 5:46 | |
4 | Forgotten You | 4:44 | |
5 | Mononoke-Hime | 4:12 | |
6 | Nightosphere | 6:18 | |
7 | Zebesian | 4:15 | |
8 | Sunchamber | 5:46 | |
9 | Magnetic Rose | 5:20 | |
10 | Empress | 4:12 | |
11 | [Interlude] | 1:50 | |
12 | Spiral Power | 6:55 |
12 songs, 56 minutes
© 2013Release details
- Released
- June 28th, 2013
- Type
- Album
- Genres
Popular reviews
No reviews yet. Be the first to write a review.